May 30th
Williston State College Foundation
(Unofficial Results)
|
IMCA Mods
|
|||
| Heat 1 | Heat 2 | Heat #3 | Heat #4 |
| 1. 4T - Troy Heupel | 1. 12J - Jarrett Wold | 1. 27W - Jason Wolla | 1. 11 - Steven Pfeifer |
| 2 19 - John Flory | 2. 29 - Les McLenahan | 2. 10 - Tyson Turnbull | 2. 88 - William Matejovic |
| 3. 25 - Hank Berry | 3. 27X - Mike Hagen | 3. 00 - Nick Fuchs | 3. 4J - Wayne Johnson |
| 4. 02 - Kody Schlopp | 4. 10eh - Ed Turnbull | 4. 14T - Travis Hagen | 4. 67 - Joren Boyce |
| 5. 129 - Jeremy Sorenson | 5. 6 - Chris Schroeder | 5. 17x - Tommy Lee | 5. 77 - Tyler Wagner |
| 6. 38 - Louie Reyna | 6. 2B - Pete Bradley | 6. 12c - Corey Westerness | 6. J21 - Jamal Wold |
| 7. 83G - Steven Geiser | 7. 2 - ???? | 7. 30s - Don Slater | 7. 71 - Joey Galloway |
| 8. 9H - Robert Hellebust | 8. 01 - ???? | ||
| Dash Winner: Troy Heupel | |||
| *( ) Denotes Starting Position | |||
| Feature | B-Main (Top 8 Transferred to A-Main) | ||
| 1. 11 - Steven Pfeifer | 13. 27W - Jason Wolla | 1. 6 - Chris Schroeder | |
| 2. 29 - Les McLenahan | 14. 17x - Tommy Lee | 2. J21 - Jamal Wold | |
| 3. 27X - Mike Hagen | 15. 12c - Corey Westerness | 3. 129 - Jeremy Sorenson | |
| 4. 10eh - Ed Turnbull | 16. 00 - Nick Fuchs | 4. 2B - Pete Bradley | |
| 5. 4T - Troy Heupel | 17. 2 - ??? (NF) | 5. 2 - ??? | |
| 6. 4J - Wayne Johnson | 18. 9H - Robert Hellebust (NF) | 6. 9H - Robert Hellebust | |
| 7. 88 - William Matejovic | 19. 12J - Jarrett Wold (NF) | 7. 17x - Tomme Lee | |
| 8. 25 - Hank Berry | 20. 10 - Tyson Turnbull (NF) | 8. 12c - Corey Westerness | |
| 9. 129 - Jeremy Sorenson | 21. 02 - Kody Schlopp (NF) | 9. 83G - Steven Geiser | |
| 10. 14T - Travis Hagen | 22. 19 - John Flory (NF) | 10. 30s - Don Slater | |
| 11. J21 - Jamal Wold | 23. 6 - Chris Schroeder (NF) | 11. 71 - Joey Galloway | |
| 12. 67 - Joren Boyce | 24. 2B - Pete Bradley (NF) | 12. 77 - Tyler Wagner | |
| 13. 38 - Louie Reyna | |||
| 14. 01 - ????? | |||
|
IMCA Stocks
|
|
| Heat 1 | Heat #2 |
| 1. 426 - Caleb Sorenson | 1. 71 - Lindsay Labatte |
| 2. 20 - Joe Flory | 2. 15 - Dennis Losing |
| 3. 307 - Donovan Sorenson | 3. 531 - Kendrich Krabseth |
| 4. 24 - Kelly Henderson | 4. 16 - Jason Storbakken |
| 5. 11s - Mike Swallers | 5. 243 - Randy Conway |
| 6. 55L - Sterling Labatte | 6. 14 - Randy Fyvellsvold |
| 7. 76 - Robert Feugmann | 7. 3 - Josh Wolla |
| 8. 55J - ??? | |
| Dash Winner: Joe Flory | |
| Feature: | |
| 1. 243 - Randy Conway | |
| 2. 24 - Kelly Henderson | |
| 3. 16 - Jason Storbakken | |
| 4. 426 - Caleb Sorenosn | |
| 5. 20 - Joe Flory | |
| 6. 307 - Donovan Sorenson | |
| 7. 11s - Mike Swallers | |
| 8. 76 - Robert Feugmann | |
| 9. 55L - Sterling Labatte | |
| 10. 71 - Lindsay Labatte | |
| 11. 14 - Randy Fyvellsvold | |
| 12. 15 - Dennis Losing | |
| 13. 531 - Kendrich Krabseth (NF) | |
| 14. 3 - Josh Wolla (NF) | |
| 14. 55J - ???? (NF) | |
|
Mini-Sprints
|
|
| Heat #1 | Heat #2 |
| 1. 21 - Ryder Olson | 2, 80 - Don Benth |
| 2. 17 - Dustin Dishon | 2. 3 1/2 - Brandon Hoffman |
| 3. 5 1/2 - John Hoffman | 3. 4K - Loren Rogers |
| 4. 47 - Terry Dishon | 4. 9 - Mort Blotsky |
| 5. 90 - Randy Blotsky | 5. 2 - Allan Dayman |
| Dash Winner: Ryder Olson | |
| Feature | |
| * ( ) Denotes Staring Position | |
| 1. 17 - Dustin Dishon | |
| 2. 5 1/2 - John Hoffman | |
| 3. 21 - Ryder Olson | |
| 4. 80 - Don Benth | |
| 5. 47 - Terry Dishon | |
| 6. 9 - Mort Blotsky | |
| 7. 3 1/2 - Brandon Hoffman (NF) | |
| 8. 4K - Loren Rogers (NF) | |
| 9. 2 - Allan Dayman (NF) | |
| 10 . 90 - Randy Blotsky (NS) | |
|
Hobby
|
|
| Heat 1 | Heat 2 |
| 1. 33 - Russ Nehring | 1. 12D - Blaine Durward |
| 2. 97 - Lee Schaff | 2. 213 - Tim Sorenson |
| 3. 2D - Jordan Durward | 3. 22v - Micheal Venness |
| 4. 22 - Phillip Grile | 4. X - Shane Nehring |
| 5. 75 - Justin Medler | 5. 13X - Dusty Falcon |
| 6. 48 - Brock Beeter? | 6. 52 - Kevin Chapman |
| 7. 72 - Dallas Rice | 7. 5 - Jeff Nehring |
| Dash Winner: Russ Nehring | |
| Feature | |
| *( ) Denotes Staring Position | |
| 1. 213 - Tim Sorenson | |
| 2. 48 - Brock Beeter | |
| 3. 33 - Russ Nehring | |
| 4. 97 - Lee Schaff | |
| 5. 2D - Jordan Durward | |
| 6. 12D - Blaine Durward | |
| 7. 5 - Jeff Nehring | |
| 8. 22 - Phillip Grile | |
| 9. X - Shane Nehring | |
| 10. 13X - Dusty Falcon | |
| 11. 72 - Dallas Rice (NF) | |
| 12. 52 - Kevin Chapman (NF) | |
| 13. 75 - Justin Medler (NF) | |
| 14. 22v - Michea Venness (NF) | |