Williston True Value
May 22nd
(Official Results)
|
IMCA Mods
|
|||
| Heat 1 | Heat 2 | Heat #3 | Heat #4 |
| 1. 67 - Joren Boyce | 1. 19 - John Flory | 1. 10 - Tyson Turnbull | 1. 21 - Aaron Turnbull |
| 2. 4T - Troy Huepel | 2. 88 - William Matejovic | 2. 17 - Jim Harris? | 2. 4J - Wayne Johnson |
| 3. 4 - Ed Conlin | 3. 83G - Steven Geiser | 3. 25 - Hank Berry | 3. 6 - Chris Schroeder |
| 4. 59 - John Barber | 4. 12J - Jarrett Wold | 4. 17X - Tommy Lee | 4. 27X - Mike Hagen |
| 5. 2B - Pete Bradley | 5. 14T - Travis Hagen (NF) | 5. $ - Bryce Beck | 5. 00 - Nick Fuchs |
| 6. J21 - Jamal Wold | 6. 11 - Steven Pfeifer (NF) | 6.44 - Kary Larson (NF) | 6. 38 - Louie Reyna(DQ'D) |
| 7. 129 - Jeremy Sorenson | 7. 27W - Jason Wolla (NF) | 7. 29 - Les Mclehanan | |
| Dash Winner: ?? | |||
| *( ) Denotes Starting Position | |||
| Feature | B-Main | ||
| 1. 19 - John Flory (1) | 13. 17X - Tommy Lee (14) | 1.11 - Steven Pfeifer | |
| 2. 21 - Aaron Turnbull (3) | 14. 2B - Pete Bradley (18) | 2. 2B - Pete Bradley | |
| 3. 67 - Joren Boyce (4) | 15. 59 - John Barber (15) | 3. 27W - Jason Wolla | |
| 4. 10 - Tyson Turnbull (2) | 16. 4T - Troy Heupel (6) | 4. 129 - Jeremy Sorenson | |
| 5. 27X - Mike Hagen (13) | 17. 11 - Steven Pfeifer (17)(NF) | 5. 00 - Nick Fuchs | |
| 6. 25 - Hank Berry (9) | 18. 4 - Ed Conlin (10)(NF) | 6. J21 - Jamal Wold | |
| 7. J21 - Jamal Wold (22) | 19. 27W - Jason Wolla (19)(NF) | 7. 14T - Travis Hagen (NF) | |
| 8. 14T - Travis Hagen (23) | 20. 12J - Jarret Wold (16)(NF) | 8.$ - Bryce Beck(NF) | |
| 9. 6 - Chris Schroeder (11) | 21. 83G - Steven Geiser (12)(NF) | 9. 44 - Kary Larson (NS) | |
| 10. 129 - Jeremy Sorenson (20) | 22. 88 - William Matejovic (5)(NF) | 10. 29 - Les Mclenahan(NS) | |
| 11. 4J - Wayne Johnson (7) | 23. 00 - Nick Fuchs (18)(NF) | 11. 38 - Louie Reyna(NS) | |
| 12. 17 - Jim Harris (?) (8) | 24. $ - Bryce Beck (24)(NS) | ||
|
IMCA Stocks
|
|
| Heat 1 | Heat #2 |
| 1. 24 - Kelly Henderson | 1. 3 - Josh Wolla |
| 2. 11s - Mike Swallers | 2. 71 - Lindsay Labatte |
| 3. 15 - Dennis Losing | 3. 20 - Joe Flory |
| 4. 426 - Caleb Sorenson | 4. 16 - Jason Storbakken |
| 5. 51 - Brendon Labatte | 5. 531 - Kendrich Krabseth(NF) |
| 6. 76 - Bob Fuegmann | 6. 95 - Greg Mann(DQ'D) |
| 7. 307 - Dovovan Sorenson (NF) | |
| Dash Winner: Kelly Henderson | |
| Feature: | |
| 1. 24 - Kelly Henderson (1) | |
| 2. 16 - Jason Storbakken (7) | |
| 3. 11 - Mike Swallers (3) | |
| 4. 51 - Brendon Labatte (9) | |
| 5. 15 - Bob Feugman(5) | |
| 6. 76 - Bob Feugmann(10) | |
| 7. 531 - Kendrich Krabseth(11) | |
| 8. 20 - Joe Flory (6) | |
| 9. 71 - Lindsay Labatte (4)(NF) | |
| 10. 307 - Donovan Sorenson (12)NF | |
| 11. 3 - Josh Wolla(2)(NF) | |
| 12. 426 - Caleb Sorenson (8)(NF) | |
| 13. 95 - Greg Mann(13)(NF) | |
|
Mini-Sprints
|
|
| Heat #1 | Heat #2 |
| 1. 21 - Ryder Olson | 1. 68 - Clint Hudkins |
| 2. 80 - Don Benth | 2. 5 1/2 - John Hoffman |
| 3. 9 - Mort Blotsky | 3. 17 - Dustin Dishon (NF) |
| 4. 41 - Paul Kaupp | 4. 3 1/2 - Brandon Hoffman (NF) |
| 5. 14 - Joe Hudspeth | 5. 90 - Randy Blotsky (NF) |
| 6. 4K - Loren Rogers (NF) | 6. 47 - Terry Dishon (NF) |
| Dash Winner: Ryder Olson | |
| Feature | |
| * ( ) Denotes Staring Position | |
| 1. 21 - Ryder Olson (2) | 10. 17 - Dustin Dishon (8)(NS) |
| 2. 80 - Don Benth (3) | 11. 3 1/2 - Brandon Hoffman (9)(NS) |
| 3. 90 - Randy Blotsky (10) | 12. 47 - Terry Dishon (13)(NS) |
| 4. 9 - Mort Blotsky (5) | |
| 5. 5 1/2 - John Hoffman (4) | |
| 6. 14 - Joe Hudspeth (7) | |
| 7. 41 - Paul Kaupp (6) (NF) | |
| 8. 4K- Loren Rogers (11)(NF) | |
| 9. 68 - Clint Hudkins (1)(NS) | |
|
Hobby
|
|
| Heat 1 | Heat 2 |
| 1. 52 - Kevin Chapman | 1. 5 - Jeff Nehring |
| 2. 13X - Dusty Falcon | 2. 213 - Tim Sorenson |
| 3. 33 - Russ Nehring | 3. 77 - Dennis Ihrlinger |
| 4. 2D - Jordan Durward | 4. 75 - Justin Medler |
| 5. 97 - Lee Schaff | 5. 22 - Phillip Grile |
| 6. 17A - Austin Daae | 6. 72 - Dallas Rice |
| 7. 12D - Blaine Durward | 7. 17S - Scott Shattum (NF) |
| 8. 22v - Micheal Venness (NF) | |
| Dash Winner: Jeff Nehring | |
| Feature | |
| *( ) Denotes Staring Position | |
| 1. 5 - Jeff Nehring (1) | |
| 2. 72 - Dallas Rice (12) | |
| 3. 213 - Tim Sorenson (3) | |
| 4. 2D - Jordan Durward (7) | |
| 5. 22v - Micheal Venness (15) | |
| 6. 77 - Dennis Ihrlinger (5) | |
| 7. 22 - Phillip Grile (10) | |
| 8. 13X - Dusty Falcon(4) | |
| 9. 33 - Russ Nehring (6) | |
| 10. 12D - Blaine Durward (13) | |
| 11. 97 - Lee Schaff(9)(NF) | |
| 12. 52 - Kevin Chapman (2)(NF) | |
| 13. 17S - Scott Shattum (14)(NF) | |
| 14. 75 - Justin Medler (8) (BB) | |
| 15. 17A - Austin Daae(11)(NF) | |