June 12th
Basin Tubing Testing
(Official Results)
|
IMCA Mods
|
|||
| Heat 1 | Heat 2 | Heat #3 | Heat #4 |
| 1. 10 - Tyson Turnbull | 1. 71 - Derrick Bigeagle | 1. 27x - Mike Hagen | 1. 77 - Tyler Wagner |
| 2. 6 - Chris Schroeder | 2. 4J - Wayne Johnson | 2. 19 - John Flory | 2. 12c - Corey Westerness |
| 3. 75 - Derrick Lisafeld (NF) | 3. 9H - Robert Hellebust | 3. 01 - Joey Galloway | 3. 67 - Joren Boyce |
| 4. 14T - Travis Hagen (NF) | 4. 25 - Hank Berry | 4. 83G - Steven Geiser | 4. 17x - Tommy Lee |
| 5. 44 - Kary Larson (NF) | 5. 00 - Nick Fuchs | 5. 2 - Kelly Henderson | 5. 4T - Troy Heupel |
| 6. 4 - Ed Conlin (NF) | 6. 129 - Jeremy Sorenson | 6. 38 - Louie Reyna | 6. 2B - Pete Bradley |
| 7. 38 - Louie Reyna (NF) | 7. 06 - Trent Johnson | 7. 30x - Don Slater | 7. 21B - Wes Baier |
| 8. 02 - Kody Schlopp (NF) | 8. $ - Bryce Beck | ||
| Dash Winner: | |||
| Feature | |||
| 1. 19 - John Flory | 16. 129 - Jeremy Sorenson | ||
| 2. 10 - Tyson Turnbull | 17. 21B - Wes Baier | ||
| 3. 4J - Wayne Johnson | 18. 67 - Joren Boyce (NF) | ||
| 4. 01 - Joey Galloway | 19. 71 - Derrick Bigeagle?? (NF) | ||
| 5. 25 - Hank Berry | 20. 77 - Tyler Wagner (NF) | ||
| 6. 4T - Troy Heupel | 21. 27x - Mike Hagen (NF) | ||
| 7. 2 - Kelly Henderson | 22. 38 - Louie Reyna (NF) | ||
| 8. 9H - Robert Hellebust | 23. 83G - Steven Geiser (NF) | ||
| 9. 6 - Chris Schroeder | 24. 14T - Travis Hagen (NF) | ||
| 10. 12c - Corey Westerness | 25. 17x - Tommy Lee (NF) | ||
| 11. 75 - Derrick Lisafeld | 26. $ - Bryce Beck (NF) | ||
| 12. 2B - Pete Bradley | 27. 44 - Kary Larson (NF) | ||
| 13. 30s - Don Slater | 28. 4 - Ed Conlin (NS) | ||
| 14. 06 - Trent Johnson | 29. 3x - Dave St. Croix (NS) | ||
| 15. 00 - Nick Fuchs | 30. 02 - Kody Schlopp (NS) | ||
|
IMCA Stock Cars
|
|
| Heat 1 | Heat #2 |
| 1. 55J - Jarad Bourassa | 1. 71 - Lindsay Labatte |
| 2. 15 - Dennis Losing | 2. 14W - Josh Wolla |
| 3. 531 - Kendrich Krabseth | 3. 55L - Sterling Labatte |
| 4. 11x - Mike Swallers | 4. 20 - Joe Flory |
| 5. 24 - Kelly Henderson | 5. 76 - Robert Feugmann |
| 6. 426 - Caleb Sorenson (NF) | 6. 16 - Jason Storbakken |
| 7. 307 - Donovan Sorenson (NF) | 7. 12 - Rob Stenvold |
| Dash: Jarad Bourassa | |
| Feature: | |
| 1. 55J - Jarad Bourassa | |
| 2. 20 - Joe Flory | |
| 3. 55L - Sterling Labatte | |
| 4. 14W - Josh Wolla | |
| 5. 71 - Lindsay Labatte | |
| 6. 15 - Dennis Losing | |
| 7. 24 - Kelly Henderson | |
| 8. 11s - Mike Swallers | |
| 9. 12 - Rob Stenvold | |
| 10. 76 - Robert Feugmann | |
| 11. 531 - Kendrich Krabseth | |
| 12. 16 - Jason Storbakken (NF) | |
| 13. 307 - Donvoan Sorenson (NF) | |
| 14. 426 - Caleb Sorenson (NF) | |
|
Mini-Sprints
|
|
| Heat #1 | Heat #2 |
| 1. 80 - Don Benth | 1. 90 - Randy Blotsky |
| 2. 9 - Mort Blotsky | 2. 17 - Dustin Dishon |
| 3. 4K - Loren Rogers | 3. 88 - Paul Kaupp |
| 4. 22 - Breadon Johnson )NF) | 4. 21 - Ryder Olson |
| 5. 5 - Chuck McCoy (NF) | 5. 47 - Terry Dishon |
| 6. 68 - Clint Hudkins (NF) | 6. 46 - Richard Klinger |
| 7. | |
| Dash Winner: Randy Blotsky | |
| Feature | |
| 1. 21 - Ryder Olson | |
| 2. 90- Randy Blotsky | |
| 3. 17 - Dustin Dishon | |
| 4. 47 - Terry Dishon | |
| 5. 80 - Don Benth | |
| 6. 88 - Paul Kaupp | |
| 7. 9 - Mort Blotsky | |
| 8. 4K - Loren Rogers | |
| 9. 46 - Richard Klinger | |
| 10. 5 - Chuck McCoy (NF) | |
| 11. 2 - Allan Dayman (NF) | |
| 12. 22 - Breadon Johnson (NF) | |
| 13. 68 - Clint Hudkins (NS) | |
|
Hobby
|
|
| Heat 1 | Heat 2 |
| 1. 12D - Blaine Durward | 1. 213 - Tim Sorenson |
| 2. 33 - Russ Nehring | 2. 52 - Kevin Chapman |
| 3. 5 - Jeff Nehring | 3. X - Shane Nehring |
| 4. 2D - Jordan Durward | 4. 22v - Micheal Venness |
| 5. 13X - Dusty Falcon | 5. 72 - Dallas Rice |
| 6. 77 - Dennis Ihringer | |
| Dash Winner: Blaine Durward | |
| Feature | |
| 1. 5 - Jeff Nehring | |
| 2. 213 - Tim Sorenson | |
| 3. 72 - Dallas Rice | |
| 4. 2D - Jordan Durward | |
| 5. 22v - Micheal Venness | |
| 6. X - Shane Nehring | |
| 7. 33 - Russ Nehring | |
| 8. 77 - Dennis Ihringer | |
| 9. 12D - Blaine Durward (BB) | |
| 10. 13X - Dusty Falcon (NF) | |
| 11. 52 - Kevin Chapman (NF) | |