Modifed Stock Car
Hobby Stock & Mini-Sprint
 
Less than 12
 
Less than 12
 
Less than 12
1 500 325 325 225 225 175
2 350 150 225 125 175 100
3 275 125 175 100 150 90
4 225 115 150 90 125 80
5 200 100 125 80 115 70
6 175 90 115 70 105 60
7 150 80 105 60 100 55
8 125 75 100 55 90 50
9 115 75 90 50 80 50
10 110 75 80 50 70 50
11 105 75 75 50 65 50
12 100 | 60
13 90 | 55
14 80 | 50
15 75 | |
16 | | |
17 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 75 75 50
 

*Attention* If there is less than 12 cars - The Bonus cash is half See below:

Mods - less than 12 - $100
Stocks - less than 12 - $75
Hobbys - less than 12 - $50
Mini-sprints - less than 12 - $50