2011 Williston
Basin Speedway Race Purse
| Modifed | Stock Car |
Hobby Stock & Mini-Sprint
|
||||
| less than 10 cars | ||||||
| 1 | 600 | 350 | 250 | 175 | ||
| 2 | 475 | 250 | 225 | 150 | ||
| 3 | 350 | 225 | 175 | 125 | ||
| 4 | 300 | 200 | 160 | 100 | ||
| 5 | 275 | 175 | 150 | 75 | ||
| 6 | 250 | 160 | 140 | 75 | ||
| 7 | 225 | 150 | 130 | 75 | ||
| 8 | 200 | 140 | 120 | 75 | ||
| 9 | 175 | 130 | 115 | 75 | ||
| 10 | 160 | 120 | 110 | |||
| 11 | 150 | 100 | 100 | |||
| 12 | 140 | 75 | 75 | |||
| 13 | 130 | 75 | 75 | |||
| 14 | 120 | 75 | 75 | |||
| 15 | 110 | | | | | |||
| 16 | 100 | | | | | |||
| 17 | | | | | | | |||
| 19 | | | | | | | |||
| 20 | | | | | | | |||
| 21 | | | | | | | |||
| 22 | | | | | | | |||
| 23 | | | | | | | |||
| 24 | 100 | 75 | 75 | |||
![]() |
![]() |
![]() |
![]() |