2010 Williston
Basin Speedway Race Purse
| Modifed | Stock Car | Hobby
Stock & Mini-Sprint | ||||
| 1 | 500 | 350 | 250 | |||
| 2 | 350 | 250 | 225 | |||
| 3 | 300 | 225 | 175 | |||
| 4 | 275 | 200 | 160 | |||
| 5 | 250 | 175 | 150 | |||
| 6 | 225 | 160 | 140 | |||
| 7 | 200 | 150 | 130 | |||
| 8 | 175 | 140 | 120 | |||
| 9 | 160 | 130 | 115 | |||
| 10 | 150 | 120 | 110 | |||
| 11 | 140 | 100 | 100 | |||
| 12 | 130 | 75 | 75 | |||
| 13 | 120 | 75 | 75 | |||
| 14 | 100 | 75 | 75 | |||
| 15 | 100 | | | | | |||
| 16 | 100 | | | | | |||
| 17 | | | | | | | |||
| 19 | | | | | | | |||
| 20 | | | | | | | |||
| 21 | | | | | | | |||
| 22 | | | | | | | |||
| 23 | | | | | | | |||
| 24 | 100 | 75 | 75 | |||
![]() |
![]() | ![]() |
![]() |